Home >
Daily Prices
| Fund name | Price | Currency | Valuation date | Change | |
|---|---|---|---|---|---|
| Diversified Assets | 1.1023 | GBP | 08-02-2012 | 0.0017 | ![]() |
| Newton Phoenix B Accumulation** | 1.4867 | GBP | 08-02-2012 | 0.0024 | ![]() |
| Newton Securities Fund | 1.4968 | GBP | 03-02-2012 | 0.0236 | ![]() |
| UK Equity | 1.6077 | GBP | 08-02-2012 | 0.0075 | ![]() |
| Newton Phoenix Income B Class | 1.0834 | GBP | 08-02-2012 | 0.0016 | ![]() |
| SRI Fund | 1.046 | GBP | 08-02-2012 | 0.0012 | ![]() |
| Bridge | 1.3142 | GBP | 08-02-2012 | 0.0053 | ![]() |
| Newton Phoenix B Income** | 1.2411 | GBP | 08-02-2012 | 0.002 | ![]() |
| Newton Merlin Fund | 6.7564 | GBP | 31-01-2012 | -0.0343 | ![]() |
| Newton Capital Strategy Fund | 10.403 | GBP | 31-01-2012 | 0.084 | ![]() |
| Global Fixed Interest | 1.0087 | GBP | 08-02-2012 | -0.0013 | ![]() |
| Special Situations | 1.0529 | GBP | 08-02-2012 | 0.0044 | ![]() |
| Newton Acer Fund | 7.6703 | GBP | 03-02-2012 | 0.0752 | ![]() |
| Newton Balanced Bridge | 1.2732 | GBP | 08-02-2012 | 0.0043 | ![]() |
| Newton Falcon Fund Income | 2.0416 | GBP | 08-02-2012 | 0.0071 | ![]() |
| Sterling Fixed Interest | 0.8139 | GBP | 08-02-2012 | -0.0028 | ![]() |
| Newton Ilex Fund | 6.7223 | GBP | 03-02-2012 | 0.0794 | ![]() |
| Global Balanced | 1.1626 | GBP | 08-02-2012 | 0.0046 | ![]() |
| Newton Oak Fund | 10.0643 | GBP | 03-02-2012 | 0.1288 | ![]() |
| Global Equity | 1.4024 | GBP | 08-02-2012 | 0.005 | ![]() |
| Newton Norfolk Trust | 0.6005 | GBP | 31-01-2012 | 0.009 | ![]() |
| Alternative Assets | 1.0144 | GBP | 08-02-2012 | 0.0021 | ![]() |
| Global Balanced (Accumulation) | 1.258 | GBP | 08-02-2012 | 0.0049 | ![]() |
| Newton Phoenix Fund Exempt 2 | 1.1323 | GBP | 26-05-2009 | -0.0012 | ![]() |
| Newton Global Growth and Income Fund for Charities | - | GBP | 08-02-2012 | 0.0011 | ![]() |
| Newton Bridge | 1.9098 | GBP | 08-02-2012 | 0.0078 | ![]() |
| Newton Osprey Fund | 1.6966 | GBP | 03-02-2012 | 0.0136 | ![]() |
| Newton Falcon Fund Accumulation | 2.2801 | GBP | 08-02-2012 | 0.0079 | ![]() |
| Newton Notts Trust | 0.4368 | GBP | 31-01-2012 | 0.0061 | ![]() |
| European Assets Class | - | USD | 25-11-2004 | 0.007 | ![]() |
| Newton Phoenix Income A Class | 1.0492 | GBP | 08-02-2012 | 0.0016 | ![]() |
| Newton Maiden Fund | 1.3381 | GBP | 08-02-2012 | 0.0042 | ![]() |





